Born 1916; CT 1 1928; KIA 1942
Born 1918; CT 3 1933; KIA 1942
Born 1919; CT 1 1931; KIA 1942
Born 1922; CT 4 1937; KIA 1943
Born 1917; CT 2 1930; KIA 1944
Born 1920; CT 7 1941; DNB* 1944
Born: 1923; CT 2 1933; KIA 1944
Born: 1925; CT 1 1936; KIA 1944
Born: 1916; CT 5 1932; KIA 1945
Born: 1925; CT 3 1937; KIA 1945
Born: 1925; CT 1 1936; KIA 1945
Born: 1925; CT 3 1942; DNB* 1946
Return to the Lost Takodians of WWII main page.
Author’s Letter – J. Graeme Noseworthy, Vice President & Historian, Takodah YMCA
Author’s Letter – Senior Chief Petty Officer Timothy L. Francis, United States Navy